Public College Faculty Salary Difference by Academic Specialty and Participation in Collective Bargaining*
1994-1995

Program Salary
Nonbargaining
Salary
Bargaining
Difference
Bus. Mgmt./Adm Serv. 56,613 51,417 -5196
Education Administration 48,221 50,969 2748
Economics 52,972 55,791 2819
Agricultural Business 48,956 51,941 2985
Accounting 56,601 59,620 3019
Marketing 56,344 59,475 3131
Engineering Technology 45,246 49,068 3822
Physical Science 47,601 51,716 4115
Counselor Education 44,358 48,547 4189
Teacher Education 40,013 44,439 4426
Enterprise Management 51,248 56,328 5080
Home Economics 40,912 46,239 5327
Business Admin./Mgmt 52,025 57,726 5701
Physical Therapy 42,928 48,834 5906
Business Economics 54,215 60,172 5957
Curriculum & Instruction 41,282 47,259 5977
Social Work 40,749 47,629 6880
Special Education 42,031 49,048 7017
Parks & Recreation 40,540 47,585 7045
Engineering 56,929 63,996 7067
Visual & Performing Arts 40,090 47,179 7089
Nursing 38,098 45,292 7194
Ethnic & Cultural Studies 45,322 52,711 7389
Geology 47,004 54,537 7533
Communications 39,260 46,987 7727
Computer & Infor. Sci. 50,490 58,277 7787
Communication Technology 42,311 50,302 7991
Music 40,623 48,722 8099
Geography 43,545 51,709 8164
ALL FIELDS 44,419 52,720 8301
Chemistry 46,828 55,217 8389
Architecture 44,820 53,309 8489
Sociology 42,696 51,445 8749
Drama/Theater Arts 39,186 48,003 8817
Speech Path./Audiology 40,493 49,334 8841
Public Health 41,369 50,648 9279
Psychology 43,869 53,159 9290
Protective Services 40,269 49,641 9372
History 44,354 53,771 9417
Occupational Therapy 37,893 47,356 9463
Foreign Language 38,915 48,466 9551
Political Science 44,213 53,882 9669
Biological Science 44,483 54,402 9919
Multi/Interdisciplinary 38,748 48,796 10048
Anthropology 43,015 53,208 10193
Art 40,274 50,529 10255
Industrial Arts 42,873 53,147 10274
Reading Education 40,866 51,211 10345
Education 42,370 52,848 10478
Social Science 39,986 50,506 10520
English Language 38,376 49,010 10634
Physics 48,663 59,909 11246
Mathematics 42,623 54,153 11530
Philosophy & Religion 43,235 54,798 11563
Admin. Asst./ Secr. Sci. 39,411 52,789 13378
Library Science 35,625 54,651 19026

* Collective Bargaining
Faculty members with a collective bargaining agreement in four-year public colleges and universities earned 19 percent more a year than colleagues in institutions without an agreement -- an $8,301 annual salary advantage (see Table above). This salary advantage ranged from $19,026 for library science to $2,748 for education administration.

NOTE: The negative number published for Business Management and Administrative Services may be incorrect.

SOURCE: College and University Personnel Association, 1994-95 National Faculty Salary Survey by Discipline and Rank in Public Colleges and Universities.


NEAHigher Ed.NEA Search

Advocate OnlineResearch CenterPublicationsPolicies & Programs
NCHENEA On CampusKey SitesFeedback