Public College Faculty Salary Difference by Academic Specialty and Participation in Collective Bargaining, 1995-1996.

CUPA Salaries Public Institutions Private Institutions
All Non-Collective
Bargaining
Collective
Bargaining
All
Engineering 60,640 60,127 61,970 65,244
Economics 56,587 55,597 58,180 57,446
Physical Sciences 50,148 49,343 51,942 57,320
Public Health 48,888 43,102 55,017 57,091
Business-General 58,370 55,209 58,261 55,486
Anthropology 49,524 46,175 52,912 52,357
Geography 48,166 44,927 53,092 50,682
Political Science & Government 48,597 45,998 53,609 49,846
Engineering Related Technologies 46,802 45,329 51,344 49,822
Architecture and Related Programs 50,132 47,723 55,467 49,218
Computer and Information Sciences 55,220 53,326 58,732 49,098
History 48,263 45,755 53,304 48,577
Social Sciences and History, General 46,047 41,725 55,811 47,783
ALL FIELDS 48,532 46,534 52,796 47,660
Mathematics 47,860 44,717 55,073 47,531
Biological/Life Sciences 49,451 47,288 54,202 46,894
Psychology 48,939 46,172 54,038 46,765
Area, Ethnic, and Cultural Studies 51,934 47,475 54,816 46,723
Sociology 46,813 44,449 51,292 46,358
Philosophy and Religion 48,848 45,252 53,848 45,626
Foreign Languages and Literatures 43,277 40,681 48,389 44,654
English Language and Literature 42,983 40,010 49,083 44,421
Communications Technologies 46,329 41,416 54,430 43,861
Speech Pathology and Audiology 44,247 42,164 48,270 43,725
Occupational Therapy 41,927 40,217 46,258 43,340
Agricultural Business and Productions 50,807 50,166 52,982 43,186
Theological Studies/Religious Vocations


42,615
Education, Education 44,867 43,948 47,285 42,246
Visual and Performing Arts 42,833 41,150 47,466 42,156
Multi/Interdisciplinary Studies 42,667 40,224 52,365 42,020
Public Administration and Services 45,174 41,920 50,357 41,149
Communications 43,181 40,809 47,848 40,592
Protective Services 43,886 42,172 48,026 39,702
Home Economics 43,498 42,158 47,545 39,190
Parks, Recreation, Leisure & Fitness Studies 43,266 40,945 47,974 38,531
Nursing 41,068 39,682 45,353 38,374
Library Science 40,718 36,651 45,296 38,289

More Detail ... Breakdown by disciplines

Business Management & Administrative Services, Management 56,177 55,209 58,261 55,743
Business Management & Administrative Services, Accounting 59,539 58,508 61,679 53,825
Business Management & Administrative Services, Adminstrative Asst, Secretarial 44,814 40,813 58,202 31,494
Business Management & Administrative Services, Business/Managerial Economics 55,830 55,017 58,513 52,219
Business Management & Administrative Services, Enterprise Mgt & Operation 56,266 54,293 77,751 54,802
Business Management & Administrative Services, Marketing 59,416 58,346 61,585 58,347
Education, Curriculum and Instruction 45,646 42,795 51,788 47,274
Education Administration 50,658 49,679 52,873 47,818
Special Education 45,731 43,277 49,395 44,016
Education, Counseling 47,656 45,074 51,193 46,546
Teacher Education 42,963 42,279 44,589 39,949
Technology/Industrial Arts Teacher Education 46,006 45,042 51,104
Reading Teacher Education 44,047 41,737 49,977 42,718
Physical Sciences, Chemistry 51,372 49,555 55,587 48,984
Physical Sciences, Geology 50,922 49,402 54,245 56,488
Physical Sciences, Physics 53,996 51,556 59,129 55,273
Visual and Performing Arts, Drama/Theater Arts 43,442 41,172 47,550 42,014
Visual and Performing Arts, Art 45,230 41,931 51,077 42,681
Visual and Performing Arts, Music 43,770 41,985 48,013 41,516

SOURCE: College and University Personnel Association (CUPA), 1995-96 National Faculty Salary Survey by Discipline and Rank in Public Colleges and Universities.


NEAHigher Ed.NEA Search

Advocate OnlineResearch CenterPublicationsPolicies & Programs
NCHENEA On CampusKey SitesFeedback